No credit card & training required.
STREAMLINING BUSINESS ASPECTS MADE AFFORDABLE
One system, multiple workflows, simplify your decision making
Feature List
| Report | Import | ||
|---|---|---|---|
| Marketing Management | |||
| Campaigns | Unlimited | Yes | No |
| Sales Management | |||
| Enquiry | Unlimited | Yes | Yes |
| Contacts | Unlimited | Yes | Yes |
| Leads | Unlimited | Yes | Yes |
| Quotes | Unlimited | Yes | No |
| Business Management | |||
| Sales order | Unlimited | Yes | No |
| Purchase order | Unlimited | Yes | No |
| Invoices | Unlimited | Yes | No |
| Schedule invoices | Unlimited | – | – |
| Contracts | Unlimited | No | No |
| Work Management | |||
| Task | Unlimited | Yes | No |
| Project | Unlimited | Yes | No |
| Calendar | Unlimited | No | No |
| Timesheet | Unlimited | Yes | No |
| To-Do | Unlimited | No | No |
| Document Mangement | |||
| Business documents | 10 GB | ||
| Knowledge base articles | 10 GB | ||
| Reporting | |||
| Save user-defined public and private filters | Yes | ||
| Campaign – comparison and summary | Yes | ||
| Contact – summary and revenue | Yes | ||
| Lead – summary, conversion and pipeline | Yes | ||
| Quote – summary, conversion and pipeline | Yes | ||
| Sales order and purchase order summary | Yes | ||
| Invoice – summary, statements and debtor | Yes | ||
| Task summary | Yes | ||
| Timesheet – summary, leave and approval | Yes | ||
| Email Integration | |||
| Email dropbox | Yes | ||
| Outlook add-in | Yes | ||
| Customisation and Flexibility | |||
| Custom fields | Yes | ||
| Custom views | Yes | ||
| Contact’s custom relationship type | Yes | ||
| Contact’s custom rating and call cycle | Yes | ||
| Contact’s tag | Yes | ||
| Custom lead stages and probability | Yes | ||
| Automating quote expiry | Yes | ||
| Custom task status and notification | Yes | ||
| Custom shift, break, leave, holiday and timesheet setting | Yes | ||
| Custom delivery options | Yes | ||
| Global search | Yes | ||
| Security and User Permission | |||
| Single sign-on via Microsoft and Google | Yes | ||
| Organise users into teams | Yes | ||
| Restrict team’s access to records | Yes | ||
| Restrict users to their own records | Yes | ||
| Connectivity | |||
| Xero integration | Yes | ||
| MailChimp integration | Yes | ||
| Google and Microsoft calendar integration | Yes | ||
| Other Features | |||
| Webform integration with enquiry and contact | Yes | ||
| Mobile App | |||
| Android app | Yes | ||
| iOS app | Yes | ||
| Push notifications | Yes | ||
| Contact sync | Yes | ||
| Contact management | Yes | ||
| Lead management | Yes | ||
| Task management | Yes | ||
| To-Do management | Yes | ||
| Google map integration | Yes | ||
| Calling from app | Yes | ||
| Note(s) management | Yes | ||
| Sending email from app | Yes | ||
| Support (Business days) | |||
| Yes | |||
| Chat | Yes | ||
| Remote/screen sharing with audio | Yes |
No credit card & training required.